
GRAFIK REKAPITULASI SUARA DPR RI DAPIL SULAWESI SELATAN I - JENEPONTO -
BANGKALA
DATA VTO DAPIL SULAWESI SELATAN I - JENEPONTO - BANGKALA
VTO | PERSENTASE VTO | DETAIL | DPT |
---|
DATA REKAPITULASI SUARA DPR RI DAPIL SULAWESI SELATAN I - JENEPONTO -
BANGKALA
Partai PKB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BENTENG | PALLENGU | PANTAI BAHARI | PALLANTIKANG | BONTORANNU | KALIMPORO | PUNAGAYA | MALLASORO | KAPITA | MARAYOKA | JENETALLASA | TOMBO-TOMBOLO | GUNUNG SILANU | BONTOMANAI | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H. HARUNA, M.A., MBA | 29 | 16 | 37 | 51 | 50 | 23 | 112 | 160 | 25 | 57 | 117 | 42 | 47 | 66 | 832 |
2 | Dr. Ir. H. A. ABD. RAHMAN HALID, M.M | 6 | 5 | 50 | 14 | 8 | 27 | 17 | 170 | 4 | 7 | 12 | 90 | 11 | 12 | 433 |
3 | SITTI SYAHRAENI, M.Pd | 1 | 0 | 2 | 3 | 6 | 4 | 2 | 4 | 2 | 6 | 1 | 0 | 2 | 3 | 36 |
4 | RAMZAH THABRAMAN, S.T., S.H | 11 | 6 | 10 | 12 | 6 | 18 | 2 | 10 | 3 | 6 | 3 | 4 | 7 | 3 | 101 |
5 | Drs. H. BURHANUDDIN BT, M.M | 13 | 12 | 3 | 13 | 10 | 32 | 6 | 7 | 2 | 14 | 10 | 4 | 7 | 2 | 135 |
6 | SURIYANTI R., S.E | 5 | 3 | 1 | 10 | 0 | 2 | 1 | 3 | 11 | 0 | 14 | 1 | 25 | 2 | 78 |
7 | H. ISNAAD IBRAHIM, S.H | 28 | 28 | 6 | 21 | 65 | 29 | 10 | 22 | 23 | 53 | 5 | 9 | 2 | 16 | 317 |
8 | NURAENI S BAKRI | 9 | 1 | 0 | 2 | 13 | 1 | 5 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 40 |
Partai Gerindra
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BENTENG | PALLENGU | PANTAI BAHARI | PALLANTIKANG | BONTORANNU | KALIMPORO | PUNAGAYA | MALLASORO | KAPITA | MARAYOKA | JENETALLASA | TOMBO-TOMBOLO | GUNUNG SILANU | BONTOMANAI | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dr. H. AZIKIN SOLTHAN, M.Si | 42 | 90 | 43 | 52 | 95 | 42 | 182 | 72 | 38 | 35 | 44 | 39 | 60 | 36 | 870 |
2 | MISRAYANTI, SE., MH | 5 | 68 | 19 | 26 | 87 | 45 | 40 | 195 | 15 | 15 | 34 | 23 | 21 | 27 | 620 |
3 | H. ANDI IDRIS MANGGABARANI, SE | 85 | 34 | 27 | 18 | 17 | 18 | 41 | 18 | 25 | 69 | 26 | 9 | 19 | 24 | 430 |
4 | DR. AMIR MAHMUD, SE, M.Si | 6 | 5 | 28 | 5 | 10 | 6 | 8 | 12 | 13 | 14 | 11 | 56 | 2 | 6 | 182 |
5 | AGUS ANWAR MOKA, SE. M.Si | 18 | 4 | 4 | 10 | 19 | 16 | 13 | 6 | 16 | 15 | 25 | 6 | 7 | 17 | 176 |
6 | Dr. Hj. PATMAWATI, S.Kp., M.Kes | 16 | 45 | 13 | 24 | 18 | 20 | 12 | 16 | 8 | 10 | 8 | 2 | 14 | 15 | 221 |
7 | IRMAWATY HABIE, SH | 2 | 1 | 2 | 6 | 7 | 3 | 3 | 6 | 12 | 7 | 7 | 0 | 6 | 6 | 68 |
8 | M. ARIEF A. BISMA, STP., MM | 0 | 2 | 0 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 1 | 0 | 2 | 3 | 26 |
Partai PDIP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BENTENG | PALLENGU | PANTAI BAHARI | PALLANTIKANG | BONTORANNU | KALIMPORO | PUNAGAYA | MALLASORO | KAPITA | MARAYOKA | JENETALLASA | TOMBO-TOMBOLO | GUNUNG SILANU | BONTOMANAI | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H. RIDWAN ANDI WITTIRI, S.H. | 24 | 55 | 53 | 105 | 84 | 34 | 28 | 26 | 565 | 68 | 35 | 79 | 89 | 33 | 1,278 |
2 | Prof. Dr. dr. ABDUL RAZAK THAHA, M.Sc | 1 | 15 | 5 | 23 | 6 | 7 | 4 | 1 | 7 | 4 | 5 | 6 | 10 | 1 | 95 |
3 | Dr. ULFAH MAWARDI, M.Pd | 3 | 3 | 1 | 10 | 7 | 2 | 5 | 1 | 10 | 11 | 2 | 4 | 4 | 3 | 66 |
4 | Drs. H. ZAINAL TAHIR | 1 | 0 | 1 | 3 | 4 | 3 | 0 | 3 | 3 | 4 | 3 | 0 | 2 | 2 | 29 |
5 | Dr. SUBHAN DJAYA M, S.IP, S.E, M.Si | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 14 |
6 | GOLDA TITING, S.Si | 0 | 1 | 1 | 8 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 22 |
7 | Ir. ABDUL RAZAK WAWO | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 12 |
8 | Dr. HJ. ASMAENY AZIS, M.Si., M.H. | 2 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 14 |
Partai Golkar
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BENTENG | PALLENGU | PANTAI BAHARI | PALLANTIKANG | BONTORANNU | KALIMPORO | PUNAGAYA | MALLASORO | KAPITA | MARAYOKA | JENETALLASA | TOMBO-TOMBOLO | GUNUNG SILANU | BONTOMANAI | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drs. HAMKA B. KADY, M.S. | 281 | 133 | 313 | 773 | 83 | 311 | 183 | 260 | 651 | 296 | 466 | 294 | 301 | 239 | 4,584 |
2 | ERNAWATI TAHANG, S.E | 27 | 22 | 29 | 35 | 16 | 17 | 13 | 34 | 12 | 8 | 14 | 7 | 16 | 7 | 257 |
3 | HAKIM KAMARUDDIN | 0 | 5 | 4 | 10 | 3 | 6 | 8 | 16 | 10 | 5 | 9 | 4 | 4 | 6 | 90 |
4 | ST. DIZA RASYID ALI | 13 | 19 | 14 | 14 | 17 | 17 | 7 | 94 | 13 | 23 | 21 | 8 | 4 | 6 | 270 |
5 | MOESTAPA MR | 23 | 41 | 15 | 6 | 7 | 15 | 8 | 16 | 45 | 18 | 6 | 2 | 5 | 5 | 212 |
6 | Dr.dr. ULLA NUCHRAWATY, M.M. | 2 | 15 | 5 | 27 | 14 | 9 | 11 | 4 | 22 | 13 | 20 | 24 | 37 | 23 | 226 |
7 | HOIST ZULKARNAIN BACHTIAR | 77 | 94 | 110 | 49 | 93 | 154 | 53 | 60 | 117 | 111 | 99 | 3 | 64 | 17 | 1,101 |
8 | MUHAMMAD RISMAN PASIGAI | 1 | 3 | 1 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 20 |
Partai NasDem
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BENTENG | PALLENGU | PANTAI BAHARI | PALLANTIKANG | BONTORANNU | KALIMPORO | PUNAGAYA | MALLASORO | KAPITA | MARAYOKA | JENETALLASA | TOMBO-TOMBOLO | GUNUNG SILANU | BONTOMANAI | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HJ. TENRI OLLE YASIN LIMPO, S.H., M.SI | 12 | 22 | 33 | 19 | 57 | 23 | 39 | 33 | 56 | 21 | 21 | 25 | 19 | 41 | 421 |
2 | AURA AULIA IMANDARA | 8 | 3 | 5 | 19 | 9 | 9 | 18 | 16 | 11 | 3 | 12 | 3 | 16 | 16 | 148 |
3 | IR. RAYMOND ARDAN ARFANDY | 3 | 5 | 1 | 3 | 10 | 4 | 1 | 1 | 4 | 1 | 2 | 7 | 2 | 4 | 48 |
4 | HJ. HAMSIAH IKSAN, SE. | 180 | 165 | 72 | 87 | 197 | 72 | 28 | 127 | 111 | 50 | 34 | 20 | 25 | 22 | 1,190 |
5 | INDIRA CHUNDA THITA.S.SE.MM | 40 | 70 | 37 | 67 | 58 | 32 | 130 | 56 | 20 | 84 | 86 | 88 | 60 | 56 | 884 |
6 | TAUFIQQUL HIDAYAT A | 4 | 4 | 2 | 4 | 4 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 32 |
7 | YUSUF PONGSAPAN | 3 | 4 | 2 | 3 | 3 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 26 |
8 | MUHAMMAD RAPSEL ALI | 108 | 252 | 54 | 195 | 212 | 135 | 11 | 123 | 118 | 62 | 66 | 0 | 195 | 123 | 1,654 |
Partai Garuda
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BENTENG | PALLENGU | PANTAI BAHARI | PALLANTIKANG | BONTORANNU | KALIMPORO | PUNAGAYA | MALLASORO | KAPITA | MARAYOKA | JENETALLASA | TOMBO-TOMBOLO | GUNUNG SILANU | BONTOMANAI | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | REYNALDI | 1 | 5 | 8 | 4 | 5 | 0 | 9 | 6 | 5 | 6 | 9 | 5 | 5 | 3 | 71 |
2 | NURHAYATI, S.S., M.H | 2 | 4 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 1 | 5 | 2 | 2 | 36 |
3 | MUHAMMAD DIRWAN | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 11 |
4 | ANITA TRI WULANDARI | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 11 |
5 | TRI KAMALSAH RADEN, S.T | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 11 |
Partai Berkarya
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BENTENG | PALLENGU | PANTAI BAHARI | PALLANTIKANG | BONTORANNU | KALIMPORO | PUNAGAYA | MALLASORO | KAPITA | MARAYOKA | JENETALLASA | TOMBO-TOMBOLO | GUNUNG SILANU | BONTOMANAI | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SUMARNI KAMARUDDIN, SH | 15 | 4 | 15 | 10 | 11 | 6 | 17 | 17 | 7 | 4 | 23 | 9 | 12 | 9 | 159 |
2 | Drs. TADJUDDIN NOER, MM | 1 | 5 | 4 | 5 | 10 | 4 | 3 | 6 | 2 | 7 | 5 | 2 | 1 | 3 | 58 |
3 | Dr. Hj. SITTI ZAENAB DJAFFAR, SH, M.Kn | 0 | 3 | 2 | 6 | 3 | 3 | 4 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 37 |
4 | H. JAMALUDDIN AS, SH. | 3 | 10 | 5 | 3 | 29 | 4 | 5 | 5 | 2 | 6 | 8 | 5 | 0 | 5 | 90 |
5 | MUSTAMIN ISHAQ RAGA, SH | 3 | 3 | 1 | 2 | 2 | 2 | 13 | 6 | 3 | 6 | 2 | 4 | 0 | 1 | 48 |
6 | JASMINI ZAINUDDIN, SE | 1 | 0 | 10 | 3 | 1 | 2 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 26 |
7 | MUHAMMAD IDI, SH | 1 | 5 | 5 | 3 | 6 | 7 | 8 | 10 | 10 | 8 | 10 | 2 | 4 | 3 | 82 |
8 | WAHYUDI PRASETIYA, SE, M.Si | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 11 |
Partai PKS
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BENTENG | PALLENGU | PANTAI BAHARI | PALLANTIKANG | BONTORANNU | KALIMPORO | PUNAGAYA | MALLASORO | KAPITA | MARAYOKA | JENETALLASA | TOMBO-TOMBOLO | GUNUNG SILANU | BONTOMANAI | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H. ARIADY ARSAL, SP, M. Si | 8 | 22 | 13 | 26 | 36 | 25 | 29 | 42 | 7 | 0 | 22 | 65 | 13 | 6 | 314 |
2 | DRS. H. A. MUSTAMAN, MM | 2 | 3 | 9 | 5 | 3 | 5 | 7 | 4 | 5 | 0 | 3 | 26 | 4 | 7 | 83 |
3 | HJ. HASNAH CUPPA, SE, MM | 0 | 1 | 1 | 17 | 3 | 2 | 4 | 9 | 0 | 2 | 1 | 3 | 1 | 3 | 47 |
4 | DR. IR. MUHAMMAD ISRADI ZAINAL, M.T., M.H., M.M., CAAE. | 3 | 2 | 1 | 5 | 8 | 4 | 4 | 4 | 2 | 1 | 4 | 4 | 0 | 2 | 44 |
5 | Dra. SITTI ARIFAH, M.Si. | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 12 | 7 | 0 | 22 | 56 |
6 | SARWANDI EKA SARBINI | 6 | 4 | 2 | 9 | 4 | 2 | 2 | 1 | 1 | 0 | 6 | 10 | 2 | 3 | 52 |
7 | ANDI RUCHYANI MAPPANYOMPA, S.T. | 1 | 2 | 0 | 4 | 3 | 4 | 1 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 27 |
Partai Perindo
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BENTENG | PALLENGU | PANTAI BAHARI | PALLANTIKANG | BONTORANNU | KALIMPORO | PUNAGAYA | MALLASORO | KAPITA | MARAYOKA | JENETALLASA | TOMBO-TOMBOLO | GUNUNG SILANU | BONTOMANAI | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | INDIRA JUSUF ISMAIL | 18 | 9 | 7 | 6 | 35 | 4 | 13 | 19 | 20 | 24 | 13 | 9 | 8 | 6 | 191 |
2 | Dr. H. RAHMAN SYAH, M.Si | 6 | 16 | 3 | 13 | 15 | 4 | 9 | 7 | 10 | 11 | 10 | 10 | 7 | 5 | 126 |
3 | ANDIKA ULIL AMRI, S.E., M.M. | 1 | 16 | 2 | 3 | 7 | 4 | 2 | 6 | 3 | 3 | 3 | 1 | 1 | 2 | 54 |
4 | ROSANIETA VIENNIE, S.H | 4 | 1 | 1 | 0 | 6 | 3 | 3 | 3 | 5 | 1 | 1 | 1 | 3 | 1 | 33 |
5 | H. NASRAN MONE, S.AG., MM | 2 | 2 | 5 | 1 | 9 | 4 | 2 | 2 | 12 | 1 | 2 | 3 | 4 | 23 | 72 |
6 | Ir. KRISTOFORUS ESSAU | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 9 |
7 | YENI SANTI, S.KM, M.Pd | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 6 | 0 | 17 |
8 | Ir. HENRY A. PONGREKUN | 8 | 7 | 8 | 8 | 8 | 3 | 3 | 3 | 10 | 5 | 0 | 1 | 11 | 7 | 82 |
Partai PPP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BENTENG | PALLENGU | PANTAI BAHARI | PALLANTIKANG | BONTORANNU | KALIMPORO | PUNAGAYA | MALLASORO | KAPITA | MARAYOKA | JENETALLASA | TOMBO-TOMBOLO | GUNUNG SILANU | BONTOMANAI | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H.M AMIR USKARA, M.Kes | 73 | 55 | 35 | 180 | 49 | 201 | 64 | 56 | 280 | 50 | 62 | 50 | 73 | 46 | 1,274 |
2 | H. NUR SYAHADAT SYAM | 3 | 4 | 5 | 14 | 2 | 3 | 0 | 7 | 1 | 0 | 5 | 4 | 1 | 1 | 50 |
3 | HJ SARTINI DG NGUGI | 0 | 1 | 2 | 3 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 19 |
4 | IR. H. ANDI SYAHRIR MARZUKI M.M | 6 | 1 | 18 | 13 | 6 | 1 | 2 | 8 | 5 | 1 | 1 | 5 | 1 | 0 | 68 |
5 | HASNAH | 0 | 2 | 1 | 3 | 10 | 1 | 4 | 1 | 5 | 2 | 4 | 9 | 2 | 2 | 46 |
6 | HJ ROSNAWATI | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 11 |
7 | Drs. FIRDAUS ANAS, M.Si | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 19 |
8 | HAMZAH DORAHING, SE. AK | 0 | 1 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 16 |
Partai PSI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BENTENG | PALLENGU | PANTAI BAHARI | PALLANTIKANG | BONTORANNU | KALIMPORO | PUNAGAYA | MALLASORO | KAPITA | MARAYOKA | JENETALLASA | TOMBO-TOMBOLO | GUNUNG SILANU | BONTOMANAI | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANDI SAIFUL HAQ | 7 | 18 | 5 | 27 | 9 | 18 | 9 | 7 | 16 | 5 | 17 | 2 | 19 | 24 | 183 |
2 | CIT CHANDRA WOEN | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 32 | 0 | 1 | 0 | 1 | 1 | 40 |
3 | JADE THAMRIN | 3 | 0 | 2 | 2 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 19 |
4 | CHENDRY KUSMANA | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
5 | ANDI PATIWIRI DJABIR, SE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
6 | DEWI MULIANA | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
7 | UMY ASYIATUN KHADIJAH | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
8 | ADHE KURNIAWAN | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
Partai PAN
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BENTENG | PALLENGU | PANTAI BAHARI | PALLANTIKANG | BONTORANNU | KALIMPORO | PUNAGAYA | MALLASORO | KAPITA | MARAYOKA | JENETALLASA | TOMBO-TOMBOLO | GUNUNG SILANU | BONTOMANAI | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drs. H. ASHABUL KAHFI, M.Ag | 14 | 17 | 19 | 42 | 286 | 30 | 42 | 37 | 30 | 30 | 14 | 16 | 12 | 20 | 609 |
2 | MUKHTAR TOMPO, S.Psi. | 116 | 90 | 45 | 76 | 83 | 94 | 126 | 47 | 186 | 40 | 130 | 25 | 21 | 159 | 1,238 |
3 | A. SRI WAHYUNI ASTI, S.Pd ., M.Pd | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 0 | 5 | 21 |
4 | Drs. SATUHANG DG. SE'RE | 0 | 4 | 1 | 5 | 8 | 0 | 1 | 6 | 1 | 4 | 3 | 1 | 0 | 1 | 35 |
5 | M. IRWAN ZULFIKAR, MBA | 48 | 215 | 15 | 87 | 280 | 76 | 73 | 51 | 138 | 51 | 86 | 14 | 71 | 81 | 1,286 |
6 | Dra. HARLINA ARIFIN | 1 | 2 | 0 | 5 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 17 |
7 | JABAL NATSIR, SE | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 15 |
8 | PUTRI UTAMI MUIS, S.Farm., Apt | 1 | 0 | 2 | 1 | 5 | 0 | 9 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 27 |
Partai Hanura
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BENTENG | PALLENGU | PANTAI BAHARI | PALLANTIKANG | BONTORANNU | KALIMPORO | PUNAGAYA | MALLASORO | KAPITA | MARAYOKA | JENETALLASA | TOMBO-TOMBOLO | GUNUNG SILANU | BONTOMANAI | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HASANUDDIN TISI | 5 | 10 | 5 | 8 | 16 | 7 | 21 | 24 | 2 | 4 | 11 | 3 | 5 | 2 | 123 |
2 | Dr. Ir. AFFANDY AGUSMAN ARIS, SE., MM | 1 | 23 | 4 | 10 | 40 | 12 | 10 | 17 | 0 | 0 | 4 | 1 | 8 | 2 | 132 |
3 | NURUL ULFAH APRILY | 1 | 3 | 1 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
4 | SISWATI PURWANINGSIH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
5 | MUHAMMAD THAMSIEL DM | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 13 |
Partai Demokrat
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BENTENG | PALLENGU | PANTAI BAHARI | PALLANTIKANG | BONTORANNU | KALIMPORO | PUNAGAYA | MALLASORO | KAPITA | MARAYOKA | JENETALLASA | TOMBO-TOMBOLO | GUNUNG SILANU | BONTOMANAI | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HJ. ALIYAH MUSTIKA ILHAM, SE | 96 | 102 | 72 | 49 | 51 | 69 | 203 | 61 | 16 | 19 | 51 | 56 | 22 | 27 | 894 |
2 | Drs. H. BAHAR NGITUNG | 11 | 6 | 7 | 13 | 16 | 12 | 38 | 29 | 4 | 2 | 9 | 9 | 4 | 9 | 169 |
3 | CAPT. AKBAR YAHYA YOGERASI, M.Mar | 2 | 1 | 3 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 21 |
4 | Dr. H. JAMALUDDIN RUSTAM, SH., MH | 3 | 4 | 4 | 2 | 5 | 6 | 6 | 1 | 1 | 1 | 6 | 12 | 0 | 0 | 51 |
5 | ANDI ACHMAD MUNAZAR MULIA | 0 | 4 | 2 | 6 | 3 | 1 | 11 | 2 | 1 | 1 | 8 | 2 | 1 | 0 | 42 |
6 | Hj.LINDA M.A. SJAMSOEDDIN, SH., MH | 2 | 0 | 0 | 1 | 2 | 1 | 7 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 21 |
7 | SUGIANTO PETTANEGARA, SE., M.Si | 0 | 3 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 30 | 1 | 3 | 0 | 46 |
8 | NOVIA DHAMAYANTI | 3 | 3 | 13 | 2 | 5 | 3 | 103 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 141 |
Partai PBB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BENTENG | PALLENGU | PANTAI BAHARI | PALLANTIKANG | BONTORANNU | KALIMPORO | PUNAGAYA | MALLASORO | KAPITA | MARAYOKA | JENETALLASA | TOMBO-TOMBOLO | GUNUNG SILANU | BONTOMANAI | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H.MADDO PAMUSU | 11 | 10 | 2 | 3 | 11 | 5 | 19 | 8 | 3 | 1 | 2 | 0 | 1 | 1 | 77 |
2 | ANDI DARMIAWANTI ASTUTI, SE., MM | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 14 |
3 | BASRI, SH | 0 | 2 | 0 | 2 | 15 | 5 | 5 | 8 | 0 | 0 | 2 | 9 | 0 | 2 | 50 |
4 | DR. SYARIF IBRAHIM, SPB | 2 | 2 | 1 | 0 | 5 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
5 | AGUS SALIM, ST | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
6 | NOVIA LESTARI P, S.IP | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
Partai PKPI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BENTENG | PALLENGU | PANTAI BAHARI | PALLANTIKANG | BONTORANNU | KALIMPORO | PUNAGAYA | MALLASORO | KAPITA | MARAYOKA | JENETALLASA | TOMBO-TOMBOLO | GUNUNG SILANU | BONTOMANAI | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ir. Hj. TAKUDAENG PARAWANSA | 1 | 3 | 0 | 4 | 2 | 0 | 1 | 3 | 18 | 0 | 1 | 0 | 0 | 1 | 34 |
2 | ABDUL WAHAB JONI, S.Sos. | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
3 | HUSRINI HAMZAH, S.T. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |